Examination & Hygiene Fees
Dental Examination (including routine radiographs) | £78.00 |
Emergency Assessment & Diagnosis (inc. small x-rays) | £75.00 |
Radiographs (per x-ray) | £18.00 |
OPG Radiograph (per x-ray) | £90.00 |
Dental Hygiene Session | £120.00 |
Dental Hygiene Session + PROPHYpearls Air Polish | £140.00 |
Periodontal Assessment with Dentist | from £54.00 |
Root planing under local anaesthetic with Dentist | from £120.00 |
Children’s Examination
Age 2-10 | £40.00 |
Age 11-14 | £50.00 |
Age 15-17 | £55.00 |
Restorative
Prosthodontic specialist consultation | £175.00 |
Amalgam filling | from £165.00 |
Anterior “white” filling | from £215.00 |
Posterior “white” filling (premolar teeth) | from £235.00 |
Posterior “white” filling (molar teeth) | from £250.00 |
Veneers | from £1150.00 |
Crowns | from £995.00 |
Core build-up | from £95.00 |
Bridges per unit | from £995.00 |
Porcelain inlays | from £985.00 |
Dentures | from £990.00 |
Chrome Cobalt dentures | from £1188.00 |
Extractions | from £195.00 |
Extractions (Deciduous teeth) | from £120.00 |
Root Canal Treatment | from £558.00 |
Fissure Sealant | £50.00 |
Acrylic Bite-Plates | from £600.00 |
Custom Fit Mouthguard (adult) | £240.00 |
Custom Fit Mouthguard (children) | £102.00 |
Implant Restorations | from £1500 |
Teeth Whitening
Philips ZOOM Whitening (home system) | £550.00 |
Philips ZOOM Combo Whitening (2 top-up syringes) | £685.00 |
Philips ZOOM Combo Whitening (6 top-up syringes) | £750.00 |
Enlighten Whitening home system | £700.00 |
Enlighten Whitening home & in surgery system | £850.00 |
Opalescence Whitening (home system) | £500.00 |
Orthodontics
Invisalign iTero Scan | FREE |
Orthodontic Consultation (inc. OPG Radiograph and Clinical Photographs, Report) | £150 |
Metal Braces | £4250 (two arches) |
£2975 (one arch) | |
Ceramic Braces | £4550 (two arches) |
£3185 (one arch) | |
Lingual Braces | £6000 – £8000 (two arches) |
£3850 – £5500 (one arch) | |
Invisalign Full | £4550 (two arches) |
£3185 (one arch) | |
Fixed Retainers | £215 (per arch) |
Essix Retainers | £175 (per arch) |
Fixed Retainer Repair | £95 |
Specialist Periodontics & Implantology
Specialist Periodontal / Implant Consultation | £216.00 |
Reassessment / Review | £162.00 |
Non-Surgical Periodontal Treatment | £354.00 per quadrant |
Pocket Reduction Surgery | from £980.00 |
Regenerative Periodontal Surgery | from £1300.00 |
Periodontal Plastic Surgery | from £960.00 |
Crown Lengthening | from £600.00 |
Implant Surgery | from £1400 |
Implant surgery fees may vary depending on the need of hard/soft tissue grafting or sinus lifts.
Implant Surgery price does not include any additional examination that may be required for implant planning, such as surgical stents or CBCT Scans.
Implant surgery price does not include Implant Restoration fees.
Facial Aesthetics
Consultation | Free |
Botox 1 Area | £250 |
Botox 2 Areas | £315 |
Botox 3 Areas | £380 |
Botox for Masseters | £350 |
Nefertiti Lift | £350 |
Gummy Smile | £300 |
Smokers lines | £300 |
Bunny lines | £250 or £50 when combined with another Botox procedure |
Marionette lines | £250 |
Dermal Fillers | from £290 (depending on volume needed) |
Profhilo | £350 (per session) |
Special Offer | 10% Discount On Your First Procedure |
Personal Protective Equipment Supplement
Clinician and Nurse | £25.00 |
This supplement will be applied to Aerosol Generating Procedures and is to cover the cost of the enhanced PPE that your clinicians will need to wear in order to treat you.
These fees may vary according to appointment time involved.
Treatment for children will be at a reduced rate.
0% -9.9% Finance available for treatment plans over £1500, subject to credit check with an instant decision. Calculate your Dental Finance
Credit availability: Credit Availability: Is reference made to credit being subject to criteria or similar wording? (E.g. Credit subject to Status or Terms and Conditions)